Header AD

Audiência semanal de anime na TV aberta Japonesa.

   
1- 20.7% Sazae-san (10/10 18:30 Fuji)

    2- 12.6% Chibi Maruko-chan (10/10 18:00 Fuji)

    3- 12.4% One Piece (10/10 9:30 Fuji)

    4- 10.2% Dragon Ball Kai (10/10 9:00 Fuji)

    5- 8.4% Detective Conan (09/10 18:00 NTV)

    6- 7.4% Pokemon BW (07/10 19:00 TV Tokyo)

    7- 6.6% Heartcatch Precure! (10/10 8:30 Asahi)

    8- 5.0% Shin Sanjutsushi (10/10 7:45 NHK)

    9- 4.5% Inazuma Eleven (06/10 19:26 TV Tokyo)

    10- 4.3% Mainichi Kaasan (06/10 19:00 TV Tokyo)

    11- 4.3% Naruto Shippuden (07/10 19:30 TV Tokyo)

    12- 3.5% Battle Spirits Brave (10/10 7:00 Asahi)

    13- 2.0% Soreike! Anpanman (08/10 16:30 NTV)
 
14- 1.2% Yumeiro Patissiere (10/10 7:00 NTV)


   
Audiência semanal de anime na TV aberta Japonesa. Audiência semanal de anime na TV aberta Japonesa. Reviewed by Robson Morgan on 08:18 Rating: 5

Nenhum comentário

Post AD