30 mangás mais vendidos nessa semana no Japão.
| Posição Anterior | Título | Autor | Vendas | Vendas Totais | Editora |
01 | - | Fairy Tail #23 | Hiro Mashima | 197.632 | 197.632 | Kodansha |
02 | - | xxxHOLiC #18 | Clamp | 168.625 | 168.625 | Kodansha |
03 | - | Ahiru no Sora #29 | Takeshi Hinata | 143.584 | 143.584 | Kodansha |
04 | - | Daya no Ace (Ace of Diamond) #23 | Yuuji Terajima | 96.589 | 96.589 | Kodansha |
05 | 01 | Bleach #47 | Tite Kubo | 84.839 | 603.395 | Shueisha |
06 | - | GTO Shonan 14 Days #05 | Fujisawa Tohru | 81.528 | 81.528 | Kodansha |
07 | 02 | Reborn! #31 | Akira Amano | 72.346 | 378.644 | Shueisha |
08 | 03 | Gintama #36 | Hideaki Sorachi | 66.208 | 351.815 | Shueisha |
09 | - | Dear Boys Act 3 #05 | Hiroki Yagami | 63.557 | 63.557 | Kodansha |
10 | 04 | Bakuman #10 | Tsugumi Ohba e Takeshi Obata | 61.148 | 344.518 | Shueisha |
11 | - | Capeta #23 | Masahito Soda | 56.812 | 56.812 | Kodansha |
12 | 12 | Lucky Star #08 | Yashizumi Kagami | 55.780 | 135.892 | Kadokawa |
13 | 09 | Kimi ni Todoke #12 | Karuho Shiina | 53.865 | 972.075 | Shueisha |
14 | - | Kinkyori Renai #08 | Rin Mikimoto | 52.112 | 52.112 | Kodansha |
15 | - | Q & A #03 | Mitsuru Adachi | 51.488 | 51.488 | Shogakukan |
16 | - | Bloody Monday 2: Pandora no Hakou #05 | Megumi Kouji e Ryuumon Ryou | 50.700 | 50.700 | Kodansha |
17 | 08 | Glass Mask (Glass no Kamen) #45 | Suzue Miuchi | 49.837 | 375.183 | Hakusensha |
18 | - | Kimi no Iru Machi #11 | Seo Kouji | 40.325 | 40.325 | Kodansha |
19 | 10 | Kuroshitsuji (Black Butler) #10 | Yana Toboso | 39.353 | 502.524 | Square Enix |
20 | 19 | Thermae Romae #02 | Mari Yamazaki | 37.839 | 351.768 | Enterbrain |
21 | 81 | Giffu Dodô!! Naoe Kanetsugu – Maeda Keiji Tsuki Gatari #09 | Tetsuo Hara, Nobuhiko Horie e Yuuji Takemura | 36.116 | 47.493 | Shinchosha |
22 | 24 | Yozakura Quartet #09 | Suzuhito Yasuda | 35.381 | 73.250 | Kodansha |
23 | - | Seito Shokun! Kyoshi-hen #22 | Yoko Shoji | 34.641 | 34.641 | Kodansha |
24 | - | Code: Breaker #12 | Akimine Kamijyou | 33.756 | 33.756 | Kodansha |
25 | - | Good Morning Kiss #06 | Yue Takasuka | 33.439 | 33.439 | Shueisha |
26 | 05 | Toriko #11 | Mitsutoshi Shimabukuro | 33.184 | 190.911 | Shueisha |
27 | 07 | Kuroko no Basket #09 | Tadatoshi Fujimaki | 31.774 | 147.981 | Shueisha |
28 | - | Baby Steps #14 | Hikaru Kachiki | 31.421 | 31.421 | Kodansha |
29 | 06 | Tegami Bachi (Letter Bee) #11 | Hiroyuki Asada | 29.678 | 150.656 | Shueisha |
30 | - | Godhand Teru #54 | Kazuki Yamamoto | 26.371 | 26.371 | Kodansha |
By: @alexsousa10
30 mangás mais vendidos nessa semana no Japão.
Reviewed by Robson Morgan
on
19:33
Rating:
Post a Comment