| Titulo | | Vendas | Total
|
01 | Monster Hunter Portable 3rd | PSP | 581.543 | 3.161.801 |
02 | Dinasty Warriors: Gundam 3 | PS3 | 185.908 | 185.908 |
03 | Inazuma Eleven 3: The Ogre | NDS | 175.604 | 175.604 |
04 | Donkey Kong Returns | Wii | 152.990 | 316.300 |
05 | Pokemon Black & White | NDS | 115.438 | 4.744.211 |
06 | Shining Hearts | PSP | 106.733 | 106.733 |
07 | Wii Party | Wii | 92.949 | 1.411.824 |
08 | Mario Sports Mix | Wii | 87.114 | 299.53 |
09 | Nino Kuni | NDS | 74.329 | 244.877 |
10 | Mario vs Donkey Kong | NDS | 54.628 | 163.929 |
11 | Kirby’s Epic Yarn | Wii | 46.392 | 304.60 |
12 | Fossil Super Fighters | NDS | 41.103 | 161.748 |
13 | Magician’s Quest | NDS | 38.140 | 175.195 |
14 | Wii Sports Resort + Remote | Wii | 37.239 | 123.348 |
15 | Super Mario Collection Special Pack | Wii | 29.872 | 742.861 |
16 | New Super Mario Bros. | Wii | 27.543 | 4.106.019 |
17 | Castlevania: Lords of Shadow | PS3 | 27.155 | 27.155 |
18 | Taiko no Tetsujin 3 | Wii | 26.970 | 77.509 |
19 | Call fo Duty: Black Ops Dubbes | PS3 | 23.253 | 23.253 |
20 | Mario Kart Wii | Wii | 22.579 | 3.044.425 |
Post a Comment