Os games mais vendidos de 2010!!!
Título | Venda 2010 | Total | ||
01 | Pokémon Black / White | NDS | 4.494.106 | 4.494.106 |
02 | New Super Mario Bros. Wii | Wii | 4.043.637 | 4.043.637 |
03 | Final Fantasy XIII | PS3 | 1.903.186 | 1.903.186 |
04 | Tomodachi Collection | NDS | 1.708.575 | 3.456.091 |
05 | Dragon Quest VI: Realms of Revelation | NDS | 1.339.352 | 1.339.352 |
06 | Wii Party | Wii | 1.232.562 | 1.232.562 |
07 | Dragon Quest Monsters: Joker 2 | NDS | 1.222.496 | 1.222.496 |
08 | Wii Fit Plus | Wii | 1.132.500 | 2.125.139 |
09 | Super Mario Galaxy 2 | Wii | 882.880 | 882.880 |
10 | Inazuma Eleven 3: Spark / Bomber | NDS | 867.600 | 867.600 |
11 | Metal Gear Solid: Peace Walker | PSP | 810.089 | 810.089 |
12 | Kingdom Hearts: Birth by Sleep | PSP | 737.384 | 767.348 |
13 | Pokémon HeartGold / SoulSilver | NDS | 718.148 | 3.808.535 |
14 | The Legend of Zelda: Spirit Tracks | NDS | 668.725 | 668.725 |
15 | God Eater | PSP | 634.244 | 634.244 |
16 | Super Mario All-Stars 25th Anniversary Edition | Wii | 613.415 | 613.415 |
17 | Wii Sports Resort | Wii | 593.212 | 1.989.124 |
18 | Phantasy Star Portable 2 | PSP | 589.837 | 589.837 |
19 | Yakuza 4 | PS3 | 574.951 | 574.951 |
20 | Fist of the North Star: Ken’s Rage | PS3 | 548.032 | 548.032 |
21 | Mario Kart Wii | Wii | 527.257 | 2.987.118 |
22 | Inazuma Eleven 2: Fire/Blizzard | NDS | 510.208 | 1.173.723 |
23 | Pokémon Ranger: Guardian of Light | NDS | 487.619 | 487.619 |
24 | Monster Hunter Diary | PSP | 483.736 | 483.736 |
25 | Monster Hunter Freedom Unite | PSP | 480.319 | 480.319 |
26 | New Super Mario Bros. | Wii | 435.424 | 6.023.845 |
27 | Gran Turismo 5 | PS3 | 430.707 | 430.707 |
28 | Mobile Suit Gundam: Gundam vs. Gundam Next Plus | PSP | 407.177 | 407.177 |
29 | God Eater Burst | PSP | 388.065 | 388.065 |
30 | Sengoku Basara 3 | PS3 | 385.302 | 385.302 |
Fonte: Jbox
By: @alexmedeiros01
Os games mais vendidos de 2010!!!
Reviewed by Anônimo
on
11:01
Rating:
Post a Comment